Technical data for the Ford Escort RS Cosworth.
Engine - General
| Emission standard | 83 US |
| Identification code | N5F |
| Type | Turbocharged, In-line-four |
| Turbocharger | Garrett T35 |
| Firing order | 1-3-4-2 |
| Bore | 90,82 mm |
| stroke | 76,95 mm |
| Cubic capacity (effective) | 1993 cc |
| Compression ratio | 8,0:1 |
| Boost pressure | 0,9 bars |
| Idle speed | 900 rpm |
| Max. engine speed (continuous) | 6500 rpm |
| Power output (DIN) | 169 kW (227 bhp) at 6250 rpm |
| Torque (DIN) | 299 Nm at 3500 rpm |
| Engine management | Weber-Marelli electronic |
| Spark plugs (Production) | Nippon Denso PK20PR-PII |
| (Service) | AGPR 902 P |
| Ignition timing | 16° before TDC at idle speed |
| Number of main bearings | 5 |
| Valve seat angle | 45° |
| Valve timing | Direct by OHC |
| Number of camshafts | 2 |
| Number of camshaft bearings | 5 |
| Camshaft drive | By toothed belt |
Engine lubrication
| Viscosity | 5W/50 |
| Specification | Mobil 1 or API SG/CD synthetic oil only |
| Initial oil fill capacity | 4,75 litres incl. filter |
| Oil change interval | 10000 km |
| excl. filter | 3,7 litres |
| incl. filter | 4,2 litres |
| Minimum oil pressure* | at 900/950 rpm: 1,8 bars |
| at 2000 rpm: 2,4 bars | |
| *with SAE 50W/50 oil at 80°C |
Cooling system
| Fill capacity incl. heater and expansion tank | 7,5 litres |
| Anitfreeze - type | Motorcraft Super Plus antifreeze |
| Specification | ESD-M97B49-A |
| Use a 50/50 (% by volume) mixture when filling and topping up |
Back to Sigmund's Escort RS Cosworth page.